Suzuki’s Wagon R has officially sold 10 million units worldwide as of June 2025.
Launched in Japan back in September 1993, the compact Wagon R has spent nearly 32 years as a practical, city car. Originally designed as a semi-bonnet style mini wagon, it quickly became popular on Japanese roads and has since spread across more than 75 countries and regions, including India and much of Europe.
While early models were exported directly from Japan, production was eventually expanded to facilities in India, Hungary, Indonesia, and other markets. Along the way, the Wagon R evolved to meet regional preferences and regulations, integrating technologies tailored to local needs.
In India, for instance, CNG-powered versions of the Wagon R have proven popular thanks to their cost-effective fuel efficiency. Meanwhile, in Japan, the addition of the Wagon R Smile, with its convenient sliding doors, has increased its appeal even more.
Now in its third decade, the Wagon R continues to offer a reliable, efficient, and easy-to-use solution for daily driving. Suzuki says it plans to keep developing the model with a strong focus on regional needs and customer feedback.
History of Wagon R Series Sales
September 1993 | First-generation Wagon R launched in Japan |
February 1997 | Wagon R Wide launched in Japan |
October 1998 | Second-generation Wagon R launched in Japan |
December 1999 | Production begins in India |
January 2000 | Production begins in Hungary |
September 2003 | Third-generation Wagon R launched in Japan |
September 2008 | Fourth-generation Wagon R launched in Japan |
September 2012 | Fifth-generation Wagon R launched in Japan |
September 2013 | Production begins in Indonesia |
April 2014 | Production begins in Pakistan |
February 2017 | Sixth-generation Wagon R launched in Japan |
September 2021 | Wagon R Smile launched in Japan |
[History of Cumulative Sales of Wagon R Series]
September 1993 | Launched |
October 1998 | Accumulated global sales reach 1 million units |
January 2002 | Accumulated global sales reach 2 million units |
February 2005 | Accumulated global sales reach 3 million units |
September 2007 | Accumulated global sales reach 4 million units |
February 2010 | Accumulated global sales reach 5 million units |
August 2012 | Accumulated global sales reach 6 million units |
January 2015 | Accumulated global sales reach 7 million units |
February 2018 | Accumulated global sales reach 8 million units |
January 2022 | Accumulated global sales reach 9 million units |
June 2025 | Accumulated global sales reach 10 million units |
Read more automotive industry news
Leave a Reply
You must be logged in to post a comment.